Manufacturer | Lamp Type | Lamp Reference | OEM Part Number | Specification PDF |
Wedeco | Amalgam UV | 2014 | SLR32143 | SLR32143 |
Wedeco | Amalgam UV | 2848 | SLR32143HP | SLR32143HP |
Wedeco | Amalgam UV | 2016 | SLR25143 | SLR25143 |
Wedeco | Amalgum UV | 2015 | SLR25113 | SLR25113 |
Wedeco | Amalgam UV | 2024 | SLR2536 | SLR2536 |
Wedeco | Amalgam UV | 2022 | SLR2581 | SLR2581 |
Trojan |
Amalgam UV |
2940 | 302509 | Trojan 3000 Plus |
Wedeco | Amalgam UV | GIA1200T5L/4P | 11-L-AVP-L-300-2 | GIA1200T5L/4P |
Wedeco | Low Pressure | GPH843T5L/HO/4P | GXO900L | |
Wedeco | Low Pressure | GPH843T5L/4P | GXO860L | |
Fisher and Porter | Low pressure | G64T5L/4CI | B1538008U011 |
|
Wedeco P/N | FLT Spec | Watts | Lamp Length | Quartz Replacement |
NLR1825 WS | 2741 | 16.5 | 325 mm | 22 X 24.5 X 360 mm |
NLR1845 WS | 2742 | 40 | 525 mm | 22 X 24.5 X 560 mm |
NLR1880 WS | 2743 | 84 | 875 mm | 22 X 24.5 X 910 mm |
I40387 | 2816 | 84 | 875 mm | 22 X 24.5 X 910 mm |
I40720 | 3343 | 84 | 875 mm | 22 X 24.5 X 910 mm |
I40718 | 2817 | 40 | 525 mm | 22 X 24.5 X 560 mm |
Wedeco SLR 2536/17884/180707036
REPLACEMENT UV LAMP WEDECO NLR2036
REPLACEMENT UV LAMP WEDECO SLR25113V
REPLACEMENT UV LAMP WEDECO SLR2581V
REPLACEMENT UV LAMP WEDECO SLR2048
REPLACEMENT UVLAMP WEDECO SLF2881
REPLACEMENT UVLAMP WEDECO NLF2881 REPLACEMENT UVLAMP WEDECO NLR2581
Total length: 880 mm
REPLACEMENT UVLAMP WEDECO SLR25100
REPLACEMENT UV LAMP WEDECO SLR2690 |