Watts (W) | Lamp Description | Lamp Current (A) | Dia (mm) | Length (mm) |
UV Output Total Watt @ 254nm |
Avg* Life (h) |
80 | GA80T5L | 1.50 | 15 | 559 | 24 | 10000 |
100 | GA100T5L | 1.50 | 15 | 711 | 30 | 10000 |
120 | GA120T5L | 1.50 | 15 | 860 | 35 | 10000 |
130 | GA130T5L | 1.50 | 15 | 965 | 38 | 10000 |
200 | GA200T5L | 1.50 | 15 | 1553 | 72 | 12000 |
215 | GA215T5L | 1.55 | 15 | 1524 | 61 | 12000 |
260 | GA250T5L | 1.55 | 15 | 1829 | 70 | 12000 |
170 | GA170T6L | 2.00 | 19 | 1120 | 60 | 12000 |
320 | GA320T6L | 2.00 | 19 | 1554 | 108 | 12000 |
350 | GA350T8L | 2.90 | 25 | 1554 | 132 | 12000 |
400 | GA400T10L | 3.50 | 28 | 1539 | 140 | 12000 |
BALLASTS |
||||
|
Wattage (W) |
Ballast Type |
LampType |
Lamp Current(A) |
UV TECHNIK |
40-150 |
EVG UVT* |
T5 |
0.8-1.5 |
|
40-200 |
DVG200 |
T5 / T6 |
1.5-2 |
|
80-200 |
EVG UVT* |
T5 |
1.2-2.1 |
100-200 |
EVG UVT2X* |
T5 |
1.2-2.1 |
|
|
||||
|
150-320 |
DVG500-2 |
T8 |
2.9 |
|
230-500 |
DVG500-1 |
T10 |
3.8 |
FULHAM |
200-400 |
Sunhorse |
T5 |
1.5 |