Lamp |
Diameter |
Length |
Cap |
Lamp |
Lamp |
Average |
UVIntensity |
5W | 12 | 85 | G23/2G7 | 30-40 | 180 | 8000 | 14 |
7W | 12 | 115 | G23/2G7 | 42-52 | 175 | 8000 | 16 |
9W | 12 | 145 | G23/2G7 | 54-66 | 170 | 8000 | 23 |
11W | 12 | 215 | G23/2G7 | 81-99 | 155 | 8000 | 38 |
13W | 12 | 164 | G23/2G7 | 48-62 | 300 | 8000 | 40 |
18W | 17 | 217 | 2G11/G32q | 52-64 | 375 | 8000 | 57 |
24W | 17 | 317 | 2G11/G32q | 77-97 | 345 | 8000 | 94 |
36W | 17 | 411 | 2G11/G32q | 98-118 | 435 | 8000 | 147 |
40W | 17 | 544 | 2G11/G32q | 130-150 | 385 | 8000 | 155 |
55W | 17 | 533 | 2G11/G32q | 110-130 | 550 | 8000 | 170 |
*“Y”inthetypecodemeans:withozone;
“W”inthetypecodemeans:withoutozone;
Specifications︰
New Boric material of the uv lamp tubes.
New Material Non-ozone Aquarium UV lamps is
NACA materail:
No. type power(w) μ W/ c㎡ life(h) cap type (mm) (mm) (mm) package size(mm) pcs/box g.w/n.w
UVC-5W 5 ≥10 104 47.5X14X36.5 7.5/5.0
UVC-7W 7 ≥18 135 47.5X16.5X36.5 8.0/5.0
UVC-9W 9 ≥20 165 47.5X19X36.5 200 1.0/8.0
UVC-11W 11 ≥25 234 47.5X26X36.5 13.0/8.5
UVC-13W 13 ≥30 188 47.5X21.5X36.5 12.0/10.0
UVC-18W 18 ≥40 214 59X27X27 8.5/6.5
UVC-24W 24 ≥60 306 59X27X36 12.0/10.0
UVC-36W 36 ≥110 397 59X27X46 9.0/7.0
UVC-55W 55 ≥160 530 58X27X31 50 9.0/8.0
TUV PLL 60W 4-Pin (2G11) Base. Produces UV-C radiation (harmful to eyes and skin) for sterilization/disinfection applications. (length 16 7/16")
TUV PLL 95W High Output PL-L Long Compact Fluorescent Lamp w/ 4-Pin (2G11) Base. Produces UV-C radiation (harmful to eyes and skin) for sterilization/disinfection applications. (length 21 1/4")